Arizona Sports & Entertainment Commission Announces 2026 Girls Flag Football Player of the Year Watch List
75 student-athletes named to the watch list for Arizona’s top girls flag football individual honor
PHOENIX (October 6, 2026) — The Arizona Sports & Entertainment Commission (ASEC) and its managed entity, the Grand Canyon State Gridiron Club (GCSGC), have announced the 2026 Girls Flag Football Player of the Year Award watch list, recognizing 75 student-athletes from across Arizona.
“This watch list represents an outstanding group of student-athletes from across Arizona who continue to elevate the game of girls flag football. The growth of the sport has been incredible to watch, and the talent, competitiveness and leadership these young women display each week is a testament to where the game is headed. We are excited to recognize these athletes and follow their performances throughout the season as they compete for the Arizona Girls Flag Football Player of the Year Award.”
Nikki Balich, Executive Director, Arizona Sports & Entertainment Commission
The watch list features players from the 3A, 4A, 5A and 6A divisions, representing all four high school grade levels and positions on both sides of the ball. The complete list is organized by division below.
The Arizona High School Flag Football Player of the Year Award was introduced in 2024 and is presented annually to the state’s top girls’ flag football player.
2026 Girls Flag Football Player of the Year Week 3 Watch List
Players are grouped by division and alphabetized by last name.
3A Division
9 players| Player | Position | Year | School |
|---|---|---|---|
| Riley Bublitz | R/RB | Sr. | Gilbert Christian |
| Nola Bynum | RB/S | Sr. | Scottsdale Christian Academy |
| Alana Cross | WR/LB | Sr. | Valley Christian |
| Reagan Gibbons | R/C | Sr. | Scottsdale Christian |
| Mackenzie Hackett | R/WR | Jr. | Valley Christian |
| Delaney Humbert | DB/ATH | Sr. | Arizona Lutheran Academy |
| Ava Pongratz | QB | Jr. | Seton Catholic |
| Adriana Vranicic | RB/FS | Jr. | Gilbert Christian |
| Austyn Wilson | WR/DB | Jr. | Horizon Honors |
4A Division
20 players| Player | Position | Year | School |
|---|---|---|---|
| Larissa Anaya | QB/LB/RB | Jr. | Yuma |
| Norija Anthony | WR | Jr. | Mesquite |
| Maddie Babcock | R/WR/DB | Sr. | Mingus |
| Milanie Butler | LB/R | Fr. | Combs |
| Melanie Carranza | LB/WR | Jr. | Bradshaw Mountain |
| Isla Collins | QB | So. | Salpointe Catholic |
| Jazzlene Corona | DB/WR | Fr. | Goodyear |
| Annasi Dilley | WR | Sr. | Estrella Foothills |
| Blanca Ventura Gomez | QB | Sr. | Coconino |
| Morgan Gosik | RB | Sr. | Bradshaw Mountain |
| Reylynn Lazarin | WR/RB/S | So. | Crismon |
| Ellie Lehmann | RB/WR/DB | So. | Deer Valley |
| Jahdya-Kween Little | ATH | So. | Thunderbird |
| Miyah Mack | WR/R | So. | Dysart |
| Kinsley McCarty | WR/S | Sr. | Eastmark |
| Alexa Montoya | QB | So. | Mesquite |
| Mikaela Oberstein | ATH | Sr. | Eastmark |
| Hannah Parks | RB/S | So. | Saguaro |
| Sophia Saldivar | ATH/WR | Jr. | Crismon |
| Kate Weshe | WR/RB | Sr. | Coconino |
5A Division
20 players| Player | Position | Year | School |
|---|---|---|---|
| Siena Blackwell | R/WR/RB | Jr. | Paradise Valley |
| Kendyll Dinh | WR | Jr. | Chaparral |
| Amani Donaldson | Rusher | Jr. | Horizon |
| Angelina Geambazu | WR/DB | Sr. | Copper Canyon |
| Aniyah Grant | Rusher | Sr. | Youngker |
| Dillan Herrington | Defense | Sr. | Casa Grande |
| Stella Hulse | WR/DB | Sr. | Chaparral |
| Rashyia Jackson | QB/WR | Fr. | Paradise Valley |
| Demitria Kossigbo | RB | Sr. | North Canyon |
| Claire McMahon | WR/DB | Jr. | Campo Verde |
| Rhiyanna Monreal | CB | Sr. | Casa Grande Union |
| Amaya Moreno | QB | Sr. | Campo Verde |
| Audrey Ortiz | QB | So. | Centennial |
| Kayla Tacker | WR/DB | Sr. | Casa Grande |
| Deztany Toyota-Villalobos | ATH/DB | Jr. | Buena |
| Brie Walker | DB | Sr. | Flowing Wells |
| Kaelie Weishaar | QB | Jr. | Chaparral |
| Mia Williams | QB | Jr. | Verrado |
| Caroline Workman | QB/S/WR | Jr. | Desert Mountain |
| Charley Zamorano | LB/WR | Sr. | Horizon |
6A Division
26 players| Player | Position | Year | School |
|---|---|---|---|
| Mazie Brown | C/DB/QB | Jr. | Marana |
| Luci Burt | WR/DB | Sr. | Basha |
| Lyla Campbell | ATH | Sr. | Pinnacle |
| Eve Denton | R/LB/WR | Sr. | Mountain View (Mesa) |
| Emma Frost | Defense | Jr. | Highland |
| Melodee Frost | R/WR | Sr. | Red Mountain |
| Isabella Garcia | QB | So. | Marana |
| Allie Jenson | LB/WR | Sr. | Mountain Ridge |
| Lilea Kuntz | LB/S | Jr. | Red Mountain |
| Charlie McTheny | WR/DB | Fr. | O'Connor |
| Lacie Nemchick | QB | Jr. | Highland |
| Marlie Phillips | QB | Jr. | Liberty |
| Markaih Riley | WR/DB | Sr. | Hamilton |
| Mariah Ruelas | LB | Sr. | Corona del Sol |
| Christiana Rust | R | Jr. | Hamilton |
| Sophia Silverstein | WR/LB | So. | Marana |
| Harper Thorne | DB/WR | So. | Corona del Sol |
| Amiaya Tice | QB/WR/ATH | Jr. | Mountain Ridge |
| Milayna Turner | Rusher/WR | Jr. | Shadow Ridge |
| Sofia Villone | QB/WR/DB | Jr. | Corona del Sol |
| Amiah Walker | QB/WR/S | Sr. | Basha |
| Zariah Williams | Rusher | Sr. | Cactus Canyon |
| Ginny Wilson | LB/R/WR | Sr. | Mountain View (Mesa) |
| Ela Witcher | WR | So. | Highland |
| Malia Woodberry | WR/DB/ATH | Sr. | Cactus Canyon |
| Demi Woods | R/C | Sr. | Hamilton |
About the Arizona High School Flag Football Player of the Year Award
Introduced by the Grand Canyon State Gridiron Club in 2024, the Arizona High School Flag Football Player of the Year Award is presented annually to the state’s top girls’ flag football player.
About the Grand Canyon State Gridiron Club
The Grand Canyon State Gridiron Club (GCSGC) is Arizona’s leading advocate for high school football, dedicated to recognizing the state’s top student-athletes. The club presents the prestigious Ed Doherty Award to the most outstanding prep football player at the end of each season, and in 2024 introduced the Arizona High School Flag Football Player of the Year Award, now given annually to the state’s top girls’ flag football player. Through these initiatives, the club celebrates individual athletic, academic and leadership achievements, promoting Arizona’s rich football tradition on a national stage.
About the Arizona Sports & Entertainment Commission
The Arizona Sports & Entertainment Commission (ASEC) is a nonprofit organization created in 1988. The commission collaborates with hundreds of partners to bring national and international sporting events to Arizona, assist in the promotion of existing events and Arizona sports teams, recruit and organize volunteers for large-scale sporting events, and develop youth sports programs. ASEC assumed oversight of the Arizona Sports Hall of Fame in 2009 and the Grand Canyon State Games and Lori Piestewa National Native American Games in 2012. ASEC was also the founding organization and owner of the 2015 NOVA Home Loans Arizona Bowl and is co-owner and strategic partner of Section 7, one of the country’s premier boys’ and girls’ high school basketball recruiting events.
For more information, call 480.517.9700 or visit azsportsent.com.